| 
          St Beghians' Day 2014 Attendees and Apologies Those  who signified their attendance in  advance are listed below along with others whom we know were present on the  day.
 
          
            
              | Name | Years | Name | Years |  
              | ALSOP, J.A. (John) | SH 72-76 | HOPE, J.A. (Adrian)  | G 69-76 |  
              | BEIGHTON, G.M. (Gerry)  | FS 48-52 | INGLEDOW, A.B. (Anthony) | FN 45-47 |  
              | BOAG, J.G. (John) | FS 74-81 | LEES, Mrs J. (Joan)  |   |  
              | BRANDWOOD, P.M.H. (Mike) | FS 61-66 | LISTER, J.P. (Jim) | SH 68-74 |  
              | BROWN, J.D.S. (Tim) | G 53-59 | LORD, A.D. (Alastair) | SH 90-95 |  
              | BULLOCK, J.F. (James)  | FN 44-48 | LORD, D.F. (David)  | SH 60-65 |  
              | CALVIN, Mrs S.J. (Sara) | G 77-84 | MAYNE, T. (Terrence)  | SH 47-52 |  
              | COTES, Mrs E. (Elizabeth) |   | MacCAIG, A.S. (Alec)  | FS 42-46 |  
              | CROSSLEY-SMITH, S. (Steve)  | SH 47-52 | MERRIN, D.S.R. (Duncan)  | G 53-57 |  
              | DALTON, G.P. (Graham) | FS 75-82 | MESSENGER, F.O. (Frank) | SH 50-55 |  
              | DAVIES, D.W. (Darryl) | FS 62-68 | NICHOLAS, I. (Ivor)  | SH 44-49 |  
              | DOWNHAM, S.A. (Stephen)  | G 61-65 | OLDHAM, A. (Andrew)  | FS 79-84 |  
              | ELSTON, D.A. (David)  | FS 65-70 | OLDHAM, Miss G.M. (Georgina)  | B 06-13 |  
              | ELSTON, Dr J.S. (John) | FS 62-67 | OLDHAM, J. (Joshua) | SH 06-11 |  
              | FARRER, W.M. (Mike)  | FS 81-88 | REEVE, Dr A.J. (Tony) | M 89-08 |  
              | FENWICK, R.C. (Calder) | FN 69-71 | RICE, A. (Alan) | FS 49-54 |  
              | GOODWIN, A.J. (Andrew) | FS 77-81 | RICE, T.A.P. (Tom)  | M 65-95 |  
              | GOUGH, W.F. (Bill)  | SH 51-56 | RIGBY, Dr J.A. (Tony) | FS 44-49 |  
              | GRAHAM, J.A. (Tony) | FN 53-55 | ROBSON, I.C. (Chris)  | M 68-99 |  
              | GREEN, M.L. (Michael)  | FS 52-55 | ROBSON, G.C. (George) | FN 57-64 |  
              | HALFPENNY, N.A. (Nigel) | FN 62-67 | TODD, Revd Canon Dr A.J. (Andrew) | E/G/AC 72-79 |  
              | HERDMAN, A. (Drew)  | SH 45-48 | TODD, Revd C.F. (Catherine) nee Leeming,  | L 77-79 |  
              | HOLMES, E.S. (Stan) | SH 45-50 |   |   |    Apologies were received from  the following St Beghians: 
          
            
              | Name | Years | Name | Years |  
              | AFFLECK, Dr W.S. (Bill) | SH 45-51 | HALL, R. (Richard)  | F 64-68 |  
              | BRINDLE, J.S. (Jim) | G 49-53 | JACKSON, D.I. (David) | FS 56-60 |  
              | BROOMFIELD, D.H. (David) | SH 48-52 | JARRETT, M.A. (Michael) | FS 47-50 |  
              | CALVIN, R.P. (Roy) | SH 79-83 | JOHNSTON, A.R.C. (Arthur) | FN 37-42 |  
              | CLARKSON, Rev. R.M. (Richard) | G 51-57 | JOHNSTON, A.T. (Andrew) | G 68-73 |  
              | DAVIES, Dr J.M.Q. (Mark) | G 55-59 | PARKER, D.M. (David) | G 64-68 |  
              | DAVIES, N.R. (Nigel) | G 57-62 | PERCY, H.E. (Ted) | FS 51-56 |  
              | DIX, W.H.M. (Malcolm) | FN 55-58 | ROBERTS, M.N. (Mark) | SH 93-95 |  
              | DUNN, J.M.W. (John) | FS 64-69 | WHITE, M. H. (Mike) | FN 48-53 |  
              | FOX, A.P. (Anthony) | G 62-67  | WILLIAMS, P.F. (Paul) | M 48-58 |  
              | HAILE, A.J. (Andy) | F/SH 76-83 |   |   |      |